Crypto market leaders
Cryptocurrencies by market cap and trading volume, plus weekly movers. Market data from CoinGecko, for reference.
By market cap
| # | Currency | Market cap | Vol 24h | 7d |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $1.55 T | $14.88 B | -3.1% |
| 1 | Bitcoin LN BTC | $1.55 T | $14.88 B | -3.1% |
| 2 | Ethereum ARBITRUM ETH | $306.81 B | $8.87 B | +0.9% |
| 2 | Ethereum OPTIMISM ETH | $306.81 B | $8.87 B | +0.9% |
| 2 | Ethereum ETH | $306.81 B | $8.87 B | +0.9% |
| 2 | Ethereum BEP20 ETH | $306.81 B | $8.87 B | +0.9% |
| 3 | Exmo USDT | $183.46 B | $31.50 B | +0.0% |
| 3 | Tether OMNI USDT | $183.46 B | $31.50 B | +0.0% |
| 3 | Tether AVALANCHE USDT | $183.46 B | $31.50 B | +0.0% |
| 3 | Tether SOL USDT | $183.46 B | $31.50 B | +0.0% |
| 3 | Tether TRC20 USDT | $183.46 B | $31.50 B | +0.0% |
| 3 | Tether ERC20 USDT | $183.46 B | $31.50 B | +0.0% |
| 3 | Tether BEP20 USDT | $183.46 B | $31.50 B | +0.0% |
| 3 | Tether NEAR USDT | $183.46 B | $31.50 B | +0.0% |
| 3 | Tether POLYGON USDT | $183.46 B | $31.50 B | +0.0% |
| 3 | Tether TON USDT | $183.46 B | $31.50 B | +0.0% |
| 3 | Tether OPTIMISM USDT | $183.46 B | $31.50 B | +0.0% |
| 3 | Tether ARBITRUM USDT | $183.46 B | $31.50 B | +0.0% |
| 4 | BNB BEP20 BNB | $96.19 B | $719.81 M | -3.6% |
| 4 | BNB BEP2 BNB | $96.19 B | $719.81 M | -3.6% |
| 5 | XRP XRP | $85.45 B | $963.61 M | -3.5% |
| 6 | USDC ARBITRUM USDC | $74.24 B | $6.64 B | +0.0% |
| 6 | USDC TRC20 USDC | $74.24 B | $6.64 B | +0.0% |
| 6 | USDC ERC20 USDC | $74.24 B | $6.64 B | +0.0% |
| 6 | USDC NEAR USDC | $74.24 B | $6.64 B | +0.0% |
| 6 | USDC SOL USDC | $74.24 B | $6.64 B | +0.0% |
| 6 | USDC BEP20 USDC | $74.24 B | $6.64 B | +0.0% |
| 6 | USDC OPTIMISM USDC | $74.24 B | $6.64 B | +0.0% |
| 6 | USDC POLYGON USDC | $74.24 B | $6.64 B | +0.0% |
| 7 | Solana SOL | $59.51 B | $1.91 B | -3.8% |
By trading volume (24h)
| # | Currency | Vol 24h | Market cap |
|---|---|---|---|
| 1 | Exmo USDT | $31.50 B | $183.46 B |
| 2 | Tether OMNI USDT | $31.50 B | $183.46 B |
| 3 | Tether AVALANCHE USDT | $31.50 B | $183.46 B |
| 4 | Tether SOL USDT | $31.50 B | $183.46 B |
| 5 | Tether TRC20 USDT | $31.50 B | $183.46 B |
| 6 | Tether ERC20 USDT | $31.50 B | $183.46 B |
| 7 | Tether BEP20 USDT | $31.50 B | $183.46 B |
| 8 | Tether NEAR USDT | $31.50 B | $183.46 B |
| 9 | Tether POLYGON USDT | $31.50 B | $183.46 B |
| 10 | Tether TON USDT | $31.50 B | $183.46 B |
| 11 | Tether OPTIMISM USDT | $31.50 B | $183.46 B |
| 12 | Tether ARBITRUM USDT | $31.50 B | $183.46 B |
| 13 | Bitcoin BTC | $14.88 B | $1.55 T |
| 14 | Bitcoin LN BTC | $14.88 B | $1.55 T |
| 15 | Ethereum ARBITRUM ETH | $8.87 B | $306.81 B |
| 16 | Ethereum OPTIMISM ETH | $8.87 B | $306.81 B |
| 17 | Ethereum ETH | $8.87 B | $306.81 B |
| 18 | Ethereum BEP20 ETH | $8.87 B | $306.81 B |
| 19 | USDC ARBITRUM USDC | $6.64 B | $74.24 B |
| 20 | USDC TRC20 USDC | $6.64 B | $74.24 B |
Top gainers (7d)
| Currency | 7d |
|---|---|
| Tezos XTZ | +26.0% |
| Filecoin FIL | +24.0% |
| Kaspa KAS | +12.6% |
| VeChain VET | +11.5% |
| Qtum QTUM | +10.1% |
| BitTorrent BTT | +8.3% |
| BAT BAT | +7.6% |
| NEO NEO | +7.3% |
| 0x ZRX | +6.1% |
| Polkadot DOT | +5.7% |
Top losers (7d)
| Currency | 7d |
|---|---|
| Arbitrum ARB | -24.8% |
| Dash DASH | -22.8% |
| Official Trump TRUMP | -14.1% |
| Bitcoin Cash BCH | -12.3% |
| Uniswap UNI | -11.8% |
| Optimism OP | -10.7% |
| Sui SUI | -9.3% |
| Zcash ZEC | -9.1% |
| Chainlink LINK | -7.4% |
| Dogecoin DOGE | -5.7% |
Currency comparisons
BTC vs BTC · BTC vs ETH · BTC vs ETH · BTC vs ETH · BTC vs ETH · BTC vs USDT · BTC vs USDT · BTC vs USDT · BTC vs USDT · BTC vs USDT · BTC vs USDT · BTC vs USDT · BTC vs USDT · BTC vs USDT · BTC vs USDT
Market data source: CoinGecko. For reference.